Portland Foreclosure Portland Foreclosure Quick Clicks
> Government Mortgage Help
> Collection Laws in Oregon


Home First Time Buyers Foreclosure Basics Foreclosure Listings Get Out of Foreclosure Get advice


Multnomah County, Portland
SE Portland

Search by County | City | Neighborhood Find HUD homes in your area
portland real estateadvertise here


« Previous 1 2 3 4 5 6 7 8 9 ... 34 Next » All Page: Items per page:

MapAddressFiling DateAuction DateDoc TypeBeds/BathsLand UseLast Sales Price
123313821 SE 70th Ave2010-03-182010-07-26ND 3 / 1Sfr$65,500
123673227 SE 170th Ave2010-03-182010-07-26ND 3 / 2Sfr$0
122537349 SE 69th Ave2010-03-172010-07-28ND 2 / 1Sfr$139,950
1231014142 SE Bush St2010-03-172010-07-23ND 3 / 3Sfr$240,000
1232011915 SE Morrison St2010-03-172010-07-23ND 3 / 3Sfr$148,000
123283015 SE 79th Ave2010-03-172010-07-23ND 2 / 1Sfr$206,066
123321126 SE Reynolds St2010-03-172010-07-26ND 5 / 2Sfr$185,000
123786831 SE 48th Ave2010-03-172010-07-22ND 5 / 3Sfr$0
122881623 SE 49th Ave2010-03-162010-07-26ND 2 / 1Sfr$0
123067827 SE 103rd Ave2010-03-162010-07-29ND 3 / 2Sfr$172,000
123192210 SE 113th Ave2010-03-162010-07-21ND 3 / 2Sfr$207,500
123476128 SE Boise St2010-03-162010-07-29ND 4 / 1Sfr$110,000
123765937 SE 138th Pl2010-03-162010-07-23ND 2 / 1Sfr$122,500
123026912 SE Mall St2010-03-152010-08-12ND 2 / 1Sfr$112,500
123166705 SE 115th Ave2010-03-152010-07-26ND 3 / 2Sfr$157,000
12345141 SE 194th Ave2010-03-152010-07-26ND 3 / 1Sfr$0
1237117609 SE Stark St2010-03-152010-08-09ND 2 / 1Sfr$165,000
124091333 SE 47th Ave2010-03-152010-07-23ND / 2Sfr$167,000
1241112000 SE Bush St B2010-03-142010-07-19ND / 2Condo$0
121198585 SE 72nd Ave2010-03-122010-07-27ND 2 / 1Sfr$125,000
121206546 SE Hazel Ave2010-03-122010-07-19ND 3 / 2Sfr$230,000
122756055 SE Henderson St2010-03-122010-07-22ND 3 / 1Sfr$41,500
122773131 SE Schiller St2010-03-122010-07-19ND 9 / 5Sfr$386,000
123498028 SE Taylor St2010-03-122010-07-26ND 2 / 1Sfr$204,000
123665730 SE 41st Ave2010-03-122010-07-23ND 2 / 1Sfr$161,311


« Previous 1 2 3 4 5 6 7 8 9 ... 34 Next » All

Page: 1 of 34

Displaying records 0-24 from SE Portland of 844 total listings


portland real estateadvertise here
Home First Time Buyers Foreclosure Basics Foreclosure Listings Get Out of Foreclosure Get advice
foreclosure


Portland Foreclosure

Discover.


PortlandForeclosure.com: Portland Foreclosure. Educating the public on foreclosures in Portland and Portland foreclosure related issues. If you are a first-time home buyer, seasoned investor or home owner, you've found the right place to discover.

Our online resource and help center on foreclosures is the most extensive foreclosure website in the Portland metropolitan area. We actively update foreclosure data for counties including Multnomah, Clackamas, Yamhill, Washington and Clark County.

Location: 1030 NW 12TH AVE #TH4-1, Portland, OR 97209
Phone: Contact Page Email: Contact Page

Copyright © 2010, Portland Foreclosure. PortlandForeclosure.com. All rights reserved. Report web site corrections and broken links only to corrections. privacy Privacy policy.

Disclaimer: Information provided is of public record. We do not guarantee the accuracy. In some instances, homes have been brought current, their default has been cured and they are no longer in the foreclosure process.



| More




 

foreclosure search
foreclosure search



AVOID FORECLOSURE:
Forbearance or repayment plan
Mortgage loan modification
Partial claim
Pre-foreclosure or short sale
Deed-in-lieu of foreclosure
Cash-for-keys
Fannie Mae’s Deed for Lease program
Making home affordable program
Filing Chapter 13 Bankruptcy
Filing Chapter 7 Bankruptcy

mortgage rates